Hot crypto
MoreTop gainers
MoreTop losers
MoreNew listings
More| Name | Turnover | Time | Price | 24h |
|---|---|---|
1 WLFI/USDⓈ $239.45K | -- | 0.11 -5.74% |
2 1INCH/USDⓈ $3.17K | -- | 0.091 -1.94% |
3 LAYER/USDⓈ $104.53 | -- | 0.085 -5.95% |
4 WCT/USDⓈ $84.73 | -- | 0.059 -2.18% |
5 BABY/USDⓈ $8.57 | -- | 0.012 -3.39% |
6 PARTI/USDⓈ $982.47 | -- | 0.10 +2.56% |
7 SUSHI/USDⓈ $0.00 | -- | 0.21 +0.00% |
Largest market cap
MoreHighest turnover
More