Hot crypto
MoreTop gainers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 CVX/USDⓈ $12.41K | 2.39 $2.3960 | +47.81% |
2 SUSHI/USDⓈ $9.03K | 0.32 $0.32260 | +17.69% |
3 BONK/USDⓈ $15.16K | 0.000010 $0.000010645 | +13.85% |
4 WLFI/USDⓈ $100.36K | 0.17 $0.17660 | +12.63% |
5 FLOKI/USDⓈ $2.07K | 0.000054 $0.000054060 | +11.21% |
6 ACE/USDⓈ $16.42K | 0.30 $0.30260 | +10.36% |
7 GLM/USDⓈ $99.91 | 0.24 $0.24000 | +10.19% |
Top losers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 AIXBT/USDⓈ $8.24K | 0.041 $0.041750 | -5.84% |
2 TURBO/USDⓈ $657.33 | 0.0019 $0.0019760 | -4.68% |
3 SWEAT/USDⓈ $0.29 | 0.0013 $0.0013500 | -4.19% |
4 FLUID/USDⓈ $198.22 | 3.13 $3.1360 | -3.86% |
5 GMT/USDⓈ $32.32 | 0.015 $0.015490 | -3.25% |
6 WCT/USDⓈ $469.12 | 0.083 $0.083520 | -2.90% |
7 SNT/USDⓈ $343.45 | 0.014 $0.014250 | -2.86% |
New listings
More| Name | Turnover | Time | Price | 24h |
|---|---|---|
1 WLFI/USDⓈ $100.36K | -- | 0.17 +12.63% |
2 1INCH/USDⓈ $3.27K | -- | 0.15 +0.64% |
3 LAYER/USDⓈ $0.00 | -- | 0.17 +0.00% |
4 WCT/USDⓈ $469.12 | -- | 0.083 -2.90% |
5 BABY/USDⓈ $19.94 | -- | 0.017 -0.29% |
6 PARTI/USDⓈ $7.65K | -- | 0.10 -0.60% |
7 SUSHI/USDⓈ $9.03K | -- | 0.32 +17.69% |
Largest market cap
MoreHighest turnover
More