Hot crypto
MoreTop gainers
MoreTop losers
MoreNew listings
More| Name | Turnover | Time | Price | 24h |
|---|---|---|
1 PROS/USDT AED69.45M | -- | 0.61 -14.25% |
2 EDGE/USDT AED3.96M | -- | 1.27 +4.99% |
3 MEGA/USDT AED5.58M | -- | 0.084 -5.81% |
4 RLUSD/USDT AED79.79M | -- | 1.00 +0.01% |
5 GRASS/USDT AED1.08M | -- | 0.29 +0.67% |
6 CHIP/USDT AED1.08M | -- | 0.049 -5.05% |
7 OFC/USDT AED6.27M | -- | 0.050 +1.01% |
Largest market cap
More| Name | Turnover | Market cap | Price | 24h |
|---|---|---|
1 BTC/USDT AED3.12B | AED5.65T | 76,821.80 -0.18% |
2 ETH/USDT AED1.31B | AED944.69B | 2,131.02 +0.52% |
3 BNB/USDT AED23.55M | AED318.79B | 644.00 -0.05% |
4 XRP/USDT AED98.12M | AED314.11B | 1.38 -0.71% |
5 USDC/USDT AED153.21M | AED282.74B | 1.00 +0.03% |
6 SOL/USDT AED189.30M | AED180.90B | 85.14 +0.32% |
7 TRX/USDT AED64.99M | AED124.23B | 0.35 -0.11% |
Highest turnover
More| Name | Turnover | 24h turnover | Price | 24h |
|---|---|---|
1 BTC/USDT AED3.12B | AED3.12B | 76,821.80 -0.18% |
2 ETH/USDT AED1.31B | AED1.31B | 2,131.02 +0.52% |
3 DOGE/USDT AED203.91M | AED203.91M | 0.10 -1.93% |
4 SOL/USDT AED189.30M | AED189.30M | 85.14 +0.32% |
5 USDC/USDT AED153.21M | AED153.21M | 1.00 +0.03% |
6 HYPE/USDT AED118.05M | AED118.05M | 47.88 +5.39% |
7 USDG/USDT AED110.13M | AED110.13M | 1.00 +0.02% |