Hot crypto
MoreTop gainers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 UXLINK/USDT AED1.98M | 0.0059 -- | +14.59% |
2 WLFI/USDT AED110.45M | 0.11 -- | +10.92% |
3 SPACE/USDT AED73.23M | 0.012 -- | +10.31% |
4 SKY/USDT AED3.74M | 0.066 -- | +9.21% |
5 INJ/USDT AED2.34M | 3.34 -- | +8.19% |
6 ZAMA/USDT AED6.81M | 0.019 -- | +7.54% |
7 LQTY/USDT AED703.61K | 0.28 -- | +6.48% |
Top losers
MoreNew listings
MoreLargest market cap
More| Name | Turnover | Market cap | Price | 24h |
|---|---|---|
1 BTC/USDT AED1.32B | AED4.89T | 66,822.30 -0.50% |
2 ETH/USDT AED1.09B | AED869.33B | 1,966.63 -0.60% |
3 XRP/USDT AED104.21M | AED317.95B | 1.42 -2.97% |
4 BNB/USDT AED24.61M | AED302.57B | 606.10 -1.43% |
5 USDC/USDT AED126.92M | AED270.40B | 1.00 +0.00% |
6 SOL/USDT AED303.19M | AED170.29B | 81.78 -2.89% |
7 TRX/USDT AED25.58M | AED97.26B | 0.28 -0.59% |
Highest turnover
More| Name | Turnover | 24h turnover | Price | 24h |
|---|---|---|
1 BTC/USDT AED1.32B | AED1.32B | 66,822.30 -0.50% |
2 ETH/USDT AED1.09B | AED1.09B | 1,966.63 -0.60% |
3 SOL/USDT AED303.17M | AED303.17M | 81.80 -2.86% |
4 USDC/USDT AED126.92M | AED126.92M | 1.00 +0.00% |
5 DOGE/USDT AED111.27M | AED111.27M | 0.098 -1.80% |
6 WLFI/USDT AED110.45M | AED110.45M | 0.11 +10.92% |
7 XRP/USDT AED104.21M | AED104.21M | 1.42 -2.97% |