Hot crypto
MoreTop gainers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 CVX/USDT AED13.01M | 2.41 -- | +39.43% |
2 RENDER/USDT AED13.31M | 1.81 -- | +18.86% |
3 FLOW/USDT AED296.74K | 0.11 -- | +18.15% |
4 WLFI/USDT AED70.73M | 0.17 -- | +13.25% |
5 VIRTUAL/USDT AED26.70M | 0.86 -- | +10.72% |
6 FET/USDT AED3.59M | 0.25 -- | +10.54% |
7 STX/USDT AED7.09M | 0.30 -- | +9.76% |
Top losers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 CXT/USDT AED1.85M | 0.011 -- | -8.94% |
2 AIXBT/USDT AED2.76M | 0.041 -- | -5.44% |
3 ZKJ/USDT AED1.14M | 0.043 -- | -5.18% |
4 AVNT/USDT AED2.39M | 0.35 -- | -4.30% |
5 SLP/USDT AED177.21K | 0.00084 -- | -4.27% |
6 VRA/USDT AED1.68M | 0.000096 -- | -3.52% |
7 FLUID/USDT AED3.16M | 3.05 -- | -3.44% |
New listings
MoreLargest market cap
More| Name | Turnover | Market cap | Price | 24h |
|---|---|---|
1 BTC/USDT AED863.27M | AED6.69T | 91,108.90 +1.16% |
2 ETH/USDT AED700.62M | AED1.39T | 3,141.38 +0.36% |
3 XRP/USDT AED93.41M | AED453.10B | 2.02 -0.38% |
4 BNB/USDT AED20.69M | AED445.49B | 880.30 -0.16% |
5 SOL/USDT AED234.00M | AED278.18B | 134.03 +0.92% |
6 USDC/USDT AED70.36M | AED276.99B | 1.00 +0.00% |
7 TRX/USDT AED17.65M | AED102.59B | 0.29 +2.11% |
Highest turnover
More| Name | Turnover | 24h turnover | Price | 24h |
|---|---|---|
1 BTC/USDT AED863.26M | AED863.26M | 91,108.90 +1.16% |
2 ETH/USDT AED700.61M | AED700.61M | 3,141.38 +0.36% |
3 DOGE/USDT AED238.36M | AED238.36M | 0.14 +1.57% |
4 SOL/USDT AED234.00M | AED234.00M | 134.03 +0.92% |
5 PEPE/USDT AED209.68M | AED209.68M | 0.0000061 +0.77% |
6 XRP/USDT AED93.41M | AED93.41M | 2.02 -0.38% |
7 BCH/USDT AED79.80M | AED79.80M | 655.80 +7.56% |