Hot crypto
MoreTop gainers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 CXT/USDT $5.34M | 0.014 -- | +58.49% |
2 WCT/USDT $5.99M | 0.088 -- | +24.04% |
3 AUCTION/USDT $1.66M | 5.87 -- | +19.31% |
4 SONIC/USDT $622.10K | 0.081 -- | +17.02% |
5 DORA/USDT $512.02K | 0.0099 -- | +13.58% |
6 IOST/USDT $991.35K | 0.0017 -- | +12.15% |
7 POR/USDT $177.96K | 0.56 -- | +11.62% |
Top losers
MoreNew listings
MoreLargest market cap
MoreHighest turnover
More